2018 Elections
Last Updated: 12/11/2018, 12:43:02 PM
The selection of battleground races is powered by the Øptimus Election Model, and includes any races that could be competitive (we rank these between likely Dem to toss up to likely GOP).
235
200
> +10D
< +10D
< +10R
> +10R
AZ-09
CA-24
CA-49
CO-06
FL-07
MD-06
MN-03
NJ-11
PA-03
PA-04
PA-17
VA-10
AZ-01
AZ-02
CA-10
CA-21
CA-25
CA-39
CA-45
CA-48
FL-26
FL-27
GA-06
IL-06
IL-14
IA-01
IA-03
KS-03
ME-02
MI-08
MI-11
MN-02
NV-03
NV-04
NH-01
NJ-03
NJ-07
NM-02
NY-11
NY-19
NY-22
PA-07
PA-08
SC-01
TX-07
TX-32
UT-04
VA-02
VA-07
WA-08
AK-al
AR-02
CA-01
CA-04
CA-22
CA-50
CO-03
FL-15
FL-16
FL-18
GA-07
IL-12
IL-13
IA-04
KS-02
KY-06
MI-06
MI-07
MN-01
MN-08
MO-02
MT-al
NE-02
NY-01
NY-02
NY-24
NY-27
NC-02
NC-09
NC-13
OH-01
OH-12
PA-01
PA-10
PA-16
TX-02
TX-06
TX-10
TX-21
TX-22
TX-23
TX-31
VA-05
WA-03
AZ-08
CO-04
FL-06
FL-25
IN-02
IN-09
MD-01
MI-02
NJ-04
NY-23
NC-07
OH-10
OH-14
PA-11
PA-14
SC-05
TN-04
VA-09
WA-05
WV-02
WV-03
WI-01
WI-06
Battleground
Lead D
Called D
Lead R
Called R
Lead Other
Called Other
R to D Flip
D to R Flip
search
Model Predictions
Safe D
Likely D
Lean D
Toss Up
Lean R
Likely R
Safe R
Election Status
Called
Not Called
AK House At-Large
Lean R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Don Young (inc) | 123,173 | 54.28% | check |
brightness_1 | Alyse Galvin | 103,755 | 45.72% | |
brightness_1 | Other | 0 | 0.00% |
More Details
AZ House 01
Toss Up Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Tom O'Halleran (inc) | 143,234 | 53.84% | check |
brightness_1 | Wendy Rogers | 122,784 | 46.16% | |
brightness_1 | Other | 0 | 0.00% |
More Details
AZ House 02
Likely D Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Ann Kirkpatrick | 161,000 | 54.75% | check |
brightness_1 | Lea Peterson | 133,083 | 45.25% | |
brightness_1 | Other | 0 | 0.00% |
More Details
AZ House 08
Lean R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Debbie Lesko (inc) | 166,913 | 55.50% | check |
brightness_1 | Hiral Tipirneni | 133,842 | 44.50% | |
brightness_1 | Other | 0 | 0.00% |
More Details
AZ House 09
Likely D Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Greg Stanton | 156,848 | 61.03% | check |
brightness_1 | Stephen Ferrara | 100,173 | 38.97% | |
brightness_1 | Other | 0 | 0.00% |
More Details
AR House 02
Likely R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | French Hill (inc) | 131,974 | 52.11% | check |
brightness_1 | Clarke Tucker | 116,088 | 45.84% | |
brightness_1 | Other | 5,187 | 2.05% |
More Details
CA House 01
Likely R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Doug La Malfa (inc) | 158,159 | 54.98% | check |
brightness_1 | Audrey Denney | 129,482 | 45.02% | |
brightness_1 | Other | 0 | 0.00% |
More Details
CA House 04
Lean R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Tom McClintock (inc) | 177,401 | 54.30% | check |
brightness_1 | Jessica Morse | 149,307 | 45.70% | |
brightness_1 | Other | 0 | 0.00% |
More Details
CA House 10
Lean D Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Josh Harder | 106,265 | 51.61% | check |
brightness_1 | Jeff Denham (inc) | 99,644 | 48.39% | |
brightness_1 | Other | 0 | 0.00% |
More Details
CA House 21
Lean R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | TJ Cox | 55,672 | 50.20% | |
brightness_1 | David Valadao (inc) | 55,236 | 49.80% | |
brightness_1 | Other | 0 | 0.00% |
More Details
CA House 22
Likely R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Devin Nunes (inc) | 110,039 | 53.46% | check |
brightness_1 | Andrew Janz | 95,813 | 46.54% | |
brightness_1 | Other | 0 | 0.00% |
More Details
CA House 24
Likely D Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Salud Carbajal (inc) | 156,849 | 58.04% | check |
brightness_1 | Justin Fareed | 113,409 | 41.96% | |
brightness_1 | Other | 0 | 0.00% |
More Details
CA House 25
Toss Up Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Katie Hill | 124,756 | 53.85% | check |
brightness_1 | Steve Knight (inc) | 106,911 | 46.15% | |
brightness_1 | Other | 0 | 0.00% |
More Details
CA House 39
Toss Up Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Gil Cisneros | 122,302 | 51.35% | check |
brightness_1 | Young Kim | 115,869 | 48.65% | |
brightness_1 | Other | 0 | 0.00% |
More Details
CA House 45
Toss Up Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Katie Porter | 150,443 | 51.77% | check |
brightness_1 | Mimi Walters (inc) | 140,130 | 48.23% | |
brightness_1 | Other | 0 | 0.00% |
More Details
CA House 48
Toss Up Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Harley Rouda | 153,408 | 53.44% | check |
brightness_1 | Dana Rohrabacher (inc) | 133,637 | 46.56% | |
brightness_1 | Other | 0 | 0.00% |
More Details
CA House 49
Likely D Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Mike Levin | 153,766 | 56.11% | check |
brightness_1 | Diane Harkey | 120,258 | 43.89% | |
brightness_1 | Other | 0 | 0.00% |
More Details
CA House 50
Lean R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Duncan Hunter (inc) | 129,636 | 51.85% | check |
brightness_1 | Ammar Campa-Najjar | 120,402 | 48.15% | |
brightness_1 | Other | 0 | 0.00% |
More Details
CO House 03
Likely R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Scott R Tipton (inc) | 171,971 | 51.49% | check |
brightness_1 | Diane Bush | 145,631 | 43.60% | |
brightness_1 | Other | 16,401 | 4.91% |
More Details
CO House 04
Likely R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Ken Buck (inc) | 224,028 | 60.62% | check |
brightness_1 | Karen McCormick | 145,535 | 39.38% | |
brightness_1 | Other | 0 | 0.00% |
More Details
CO House 06
Likely D Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Jason Crow | 187,639 | 54.10% | check |
brightness_1 | Mike Coffman (inc) | 148,685 | 42.87% | |
brightness_1 | Other | 10,493 | 3.03% |
More Details
FL House 06
Lean R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Michael Waltz | 187,860 | 56.32% | check |
brightness_1 | Nancy Soderberg | 145,709 | 43.68% | |
brightness_1 | Other | 0 | 0.00% |
More Details
FL House 07
Lean D Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Stephanie Murphy (inc) | 183,081 | 57.69% | check |
brightness_1 | Mike Miller | 134,298 | 42.31% | |
brightness_1 | Other | 0 | 0.00% |
More Details
FL House 15
Lean R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Ross Spano | 151,356 | 53.03% | check |
brightness_1 | Kristen Carlson | 134,076 | 46.97% | |
brightness_1 | Other | 0 | 0.00% |
More Details
FL House 16
Likely R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Vern Buchanan (inc) | 197,433 | 54.57% | check |
brightness_1 | David Shapiro | 164,357 | 45.43% | |
brightness_1 | Other | 0 | 0.00% |
More Details
FL House 18
Lean R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Brian Mast (inc) | 185,543 | 54.33% | check |
brightness_1 | Lauren Baer | 155,974 | 45.67% | |
brightness_1 | Other | 0 | 0.00% |
More Details
FL House 25
Likely R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Mario Diaz-Balart (inc) | 128,650 | 60.47% | check |
brightness_1 | Mary Barzee Flores | 84,083 | 39.53% | |
brightness_1 | Other | 0 | 0.00% |
More Details
FL House 26
Toss Up Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Debbie Mucarsel-Powell | 119,746 | 50.87% | check |
brightness_1 | Carlos Curbelo (inc) | 115,657 | 49.13% | |
brightness_1 | Other | 0 | 0.00% |
More Details
FL House 27
Lean D Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Donna Shalala | 130,671 | 51.75% | check |
brightness_1 | Maria Elvira Salazar | 115,575 | 45.77% | |
brightness_1 | Other | 6,255 | 2.48% |
More Details
GA House 06
Toss Up Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Lucy McBath | 160,139 | 50.51% | check |
brightness_1 | Karen Handel (inc) | 156,875 | 49.49% | |
brightness_1 | Other | 0 | 0.00% |
More Details
GA House 07
Likely R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Rob Woodall (inc) | 140,443 | 50.08% | check |
brightness_1 | Carolyn Bourdeaux | 140,010 | 49.92% | |
brightness_1 | Other | 0 | 0.00% |
More Details
IL House 06
Toss Up Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Sean Casten | 166,942 | 53.40% | check |
brightness_1 | Peter Roskam (inc) | 145,655 | 46.60% | |
brightness_1 | Other | 0 | 0.00% |
More Details
IL House 12
Lean R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Michael Bost (inc) | 129,216 | 52.14% | check |
brightness_1 | Brendan Kelly | 111,004 | 44.79% | |
brightness_1 | Other | 7,592 | 3.06% |
More Details
IL House 13
Lean R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Rodney Davis (inc) | 136,038 | 50.86% | check |
brightness_1 | Betsy Dirksen Londrigan | 131,447 | 49.14% | |
brightness_1 | Other | 0 | 0.00% |
More Details
IL House 14
Toss Up Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Lauren Underwood | 132,884 | 51.92% | check |
brightness_1 | Randy Hultgren (inc) | 123,059 | 48.08% | |
brightness_1 | Other | 0 | 0.00% |
More Details
IN House 02
Likely R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Jackie Walorski (inc) | 189,961 | 55.53% | check |
brightness_1 | Mel Hall | 152,144 | 44.47% | |
brightness_1 | Other | 0 | 0.00% |
More Details
IN House 09
Likely R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Trey Hollingsworth (inc) | 218,072 | 57.95% | check |
brightness_1 | Liz Watson | 158,254 | 42.05% | |
brightness_1 | Other | 0 | 0.00% |
More Details
IA House 01
Lean D Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Abby Finkenauer | 170,342 | 50.99% | check |
brightness_1 | Rod Blum (inc) | 153,442 | 45.93% | |
brightness_1 | Other | 10,285 | 3.08% |
More Details
IA House 03
Toss Up Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Cindy Axne | 175,642 | 49.33% | check |
brightness_1 | David Young (inc) | 167,932 | 47.17% | |
brightness_1 | Other | 12,471 | 3.50% |
More Details
IA House 04
Likely R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Steve King (inc) | 157,607 | 50.34% | check |
brightness_1 | J.D. Scholten | 147,223 | 47.02% | |
brightness_1 | Other | 8,286 | 2.65% |
More Details
KS House 02
Toss Up Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Steve Watkins | 124,895 | 48.09% | check |
brightness_1 | Paul Davis | 120,421 | 46.37% | |
brightness_1 | Other | 14,402 | 5.55% |
More Details
KS House 03
Lean D Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Sharice Davids | 164,253 | 53.33% | check |
brightness_1 | Kevin Yoder (inc) | 136,104 | 44.19% | |
brightness_1 | Other | 7,643 | 2.48% |
More Details
KY House 06
Toss Up Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Andy Barr (inc) | 154,468 | 51.09% | check |
brightness_1 | Amy McGrath | 144,730 | 47.87% | |
brightness_1 | Other | 3,161 | 1.05% |
More Details
ME House 02
Toss Up Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Jared Golden | 139,224 | 50.53% | check |
brightness_1 | Bruce L Poliquin (inc) | 136,286 | 49.47% | |
brightness_1 | Other | 0 | 0.00% |
More Details
MD House 01
Likely R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Andrew P Harris (inc) | 180,477 | 60.34% | check |
brightness_1 | Jesse Colvin | 113,050 | 37.80% | |
brightness_1 | Other | 5,568 | 1.86% |
More Details
MD House 06
Lean D Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | David Trone | 148,593 | 57.80% | check |
brightness_1 | Amie Hoeber | 100,819 | 39.22% | |
brightness_1 | Other | 7,675 | 2.99% |
More Details
MI House 02
Likely R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | William Huizenga (inc) | 169,033 | 55.26% | check |
brightness_1 | Robert Davidson | 131,617 | 43.03% | |
brightness_1 | Other | 5,245 | 1.71% |
More Details
MI House 06
Lean R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Fred Upton (inc) | 147,437 | 50.25% | check |
brightness_1 | Matt Longjohn | 134,069 | 45.69% | |
brightness_1 | Other | 11,923 | 4.06% |
More Details
MI House 07
Lean R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Tim Walberg (inc) | 158,885 | 53.81% | check |
brightness_1 | Gretchen Driskell | 136,410 | 46.19% | |
brightness_1 | Other | 0 | 0.00% |
More Details
MI House 08
Toss Up Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Elissa Slotkin | 172,878 | 50.61% | check |
brightness_1 | Mike Bishop (inc) | 159,804 | 46.78% | |
brightness_1 | Other | 8,928 | 2.61% |
More Details
MI House 11
Lean D Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Haley Stevens | 181,706 | 51.83% | check |
brightness_1 | Lena Epstein | 158,331 | 45.17% | |
brightness_1 | Other | 10,519 | 3.00% |
More Details
MN House 01
Toss Up Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Jim Hagedorn | 146,203 | 50.22% | check |
brightness_1 | Dan Feehan | 144,894 | 49.78% | |
brightness_1 | Other | 0 | 0.00% |
More Details
MN House 02
Lean D Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Angela Craig | 177,971 | 52.76% | check |
brightness_1 | Jason Lewis (inc) | 159,373 | 47.24% | |
brightness_1 | Other | 0 | 0.00% |
More Details
MN House 03
Lean D Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Dean Phillips | 202,402 | 55.72% | check |
brightness_1 | Erik Paulsen (inc) | 160,838 | 44.28% | |
brightness_1 | Other | 0 | 0.00% |
More Details
MN House 08
Lean R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Pete Stauber | 159,388 | 50.74% | check |
brightness_1 | Joe Radinovich | 141,972 | 45.20% | |
brightness_1 | Other | 12,768 | 4.06% |
More Details
MO House 02
Lean R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Ann Wagner (inc) | 190,008 | 51.30% | check |
brightness_1 | Cort VanOstran | 174,486 | 47.11% | |
brightness_1 | Other | 5,899 | 1.59% |
More Details
MT House At-Large
Lean R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Greg Gianforte (inc) | 251,290 | 51.13% | check |
brightness_1 | Kathleen Williams | 226,241 | 46.04% | |
brightness_1 | Other | 13,917 | 2.83% |
More Details
NE House 02
Likely R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Don Bacon (inc) | 152,315 | 53.12% | check |
brightness_1 | Kara Eastman | 134,412 | 46.88% | |
brightness_1 | Other | 0 | 0.00% |
More Details
NV House 03
Lean D Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Susie Lee | 148,474 | 51.89% | check |
brightness_1 | Danny Tarkanian | 122,551 | 42.83% | |
brightness_1 | Other | 15,100 | 5.28% |
More Details
NV House 04
Lean D Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Steven Horsford | 121,936 | 51.93% | check |
brightness_1 | Cresent Hardy | 102,740 | 43.75% | |
brightness_1 | Other | 10,155 | 4.32% |
More Details
NH House 01
Likely D Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Chris Pappas | 155,277 | 53.67% | check |
brightness_1 | Eddie Edwards | 130,193 | 45.00% | |
brightness_1 | Other | 3,841 | 1.33% |
More Details
NJ House 03
Toss Up Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Andy Kim | 150,405 | 49.93% | check |
brightness_1 | Tom MacArthur (inc) | 146,978 | 48.79% | |
brightness_1 | Other | 3,845 | 1.28% |
More Details
NJ House 04
Likely R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Christopher Smith (inc) | 160,185 | 55.44% | check |
brightness_1 | Joshua Welle | 124,344 | 43.04% | |
brightness_1 | Other | 4,406 | 1.52% |
More Details
NJ House 07
Lean D Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Tom Malinowski | 162,724 | 51.63% | check |
brightness_1 | Leonard Lance (inc) | 147,637 | 46.84% | |
brightness_1 | Other | 4,810 | 1.53% |
More Details
NJ House 11
Likely D Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Mikie Sherrill | 173,166 | 55.92% | check |
brightness_1 | Jay Webber | 130,585 | 42.17% | |
brightness_1 | Other | 5,943 | 1.92% |
More Details
NM House 02
Toss Up Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Xochitl Torres Small | 99,440 | 50.70% | check |
brightness_1 | Yvette Herrell | 96,712 | 49.30% | |
brightness_1 | Other | 0 | 0.00% |
More Details
NY House 01
Likely R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Lee M. Zeldin (inc) | 130,919 | 53.22% | check |
brightness_1 | Perry Gershon | 112,343 | 45.66% | |
brightness_1 | Other | 2,756 | 1.12% |
More Details
NY House 02
Likely R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Peter King (inc) | 122,103 | 53.30% | check |
brightness_1 | Liuba Shirley | 106,996 | 46.70% | |
brightness_1 | Other | 0 | 0.00% |
More Details
NY House 11
Lean R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Max Rose | 95,458 | 52.89% | check |
brightness_1 | Dan Donovan (inc) | 84,337 | 46.73% | |
brightness_1 | Other | 700 | 0.39% |
More Details
NY House 19
Toss Up Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Antonio Delgado | 132,001 | 50.18% | check |
brightness_1 | John Faso (inc) | 124,408 | 47.29% | |
brightness_1 | Other | 6,656 | 2.53% |
More Details
NY House 22
Toss Up Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Anthony Brindisi | 117,931 | 50.28% | check |
brightness_1 | Claudia Tenney (inc) | 116,638 | 49.72% | |
brightness_1 | Other | 0 | 0.00% |
More Details
NY House 23
Likely R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Thomas W. Reed, II (inc) | 123,093 | 55.01% | check |
brightness_1 | Tracy Mitrano | 100,684 | 44.99% | |
brightness_1 | Other | 0 | 0.00% |
More Details
NY House 24
Likely R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | John M Katko (inc) | 129,276 | 53.12% | check |
brightness_1 | Dana Balter | 114,102 | 46.88% | |
brightness_1 | Other | 0 | 0.00% |
More Details
NY House 27
Lean R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Chris Collins (inc) | 134,251 | 49.35% | check |
brightness_1 | Nate McMurray | 132,041 | 48.53% | |
brightness_1 | Other | 5,773 | 2.12% |
More Details
NC House 02
Lean R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | George Holding (inc) | 167,382 | 51.38% | check |
brightness_1 | Linda Coleman | 148,959 | 45.73% | |
brightness_1 | Other | 9,427 | 2.89% |
More Details
NC House 07
Lean R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | David Rouzer (inc) | 155,705 | 55.63% | check |
brightness_1 | Kyle Horton | 119,606 | 42.73% | |
brightness_1 | Other | 4,599 | 1.64% |
More Details
NC House 09
Toss Up Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Mark Harris | 138,348 | 49.43% | check |
brightness_1 | Dan McCready | 136,507 | 48.77% | |
brightness_1 | Other | 5,042 | 1.80% |
More Details
NC House 13
Toss Up Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Ted Budd (inc) | 145,962 | 51.58% | check |
brightness_1 | Kathy Manning | 128,764 | 45.51% | |
brightness_1 | Other | 8,231 | 2.91% |
More Details
OH House 01
Lean R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Steve Chabot (inc) | 151,107 | 51.80% | check |
brightness_1 | Aftab Pureval | 135,467 | 46.44% | |
brightness_1 | Other | 5,126 | 1.76% |
More Details
OH House 10
Likely R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Mike Turner (inc) | 153,640 | 56.18% | check |
brightness_1 | Theresa Gasper | 114,699 | 41.94% | |
brightness_1 | Other | 5,140 | 1.88% |
More Details
OH House 12
Toss Up Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Troy Balderson (inc) | 170,880 | 51.70% | check |
brightness_1 | Danny O'Connor | 155,177 | 46.95% | |
brightness_1 | Other | 4,442 | 1.34% |
More Details
OH House 14
Likely R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | David Joyce (inc) | 166,483 | 55.39% | check |
brightness_1 | Betsy Rader | 134,059 | 44.61% | |
brightness_1 | Other | 0 | 0.00% |
More Details
PA House 01
Toss Up Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Brian Fitzpatrick (inc) | 168,841 | 51.33% | check |
brightness_1 | Henry Wallace | 160,098 | 48.67% | |
brightness_1 | Other | 0 | 0.00% |
More Details
PA House 03
Likely D Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Dwight Evans (inc) | 277,885 | 93.38% | check |
brightness_1 | Bryan Leib | 19,687 | 6.62% | |
brightness_1 | Other | 0 | 0.00% |
More Details
PA House 04
Likely D Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Madeleine Dean Cunnane | 210,219 | 63.45% | check |
brightness_1 | Daniel David | 121,117 | 36.55% | |
brightness_1 | Other | 0 | 0.00% |
More Details
PA House 07
Likely D Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Susan Wild | 137,122 | 53.38% | check |
brightness_1 | Martin Nothstein | 111,862 | 43.55% | |
brightness_1 | Other | 7,899 | 3.07% |
More Details
PA House 08
Likely D Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Matt Cartwright (inc) | 134,519 | 54.65% | check |
brightness_1 | John Chrin | 111,640 | 45.35% | |
brightness_1 | Other | 0 | 0.00% |
More Details
PA House 10
Toss Up Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Scott Perry (inc) | 148,790 | 51.35% | check |
brightness_1 | George Scott | 140,956 | 48.65% | |
brightness_1 | Other | 0 | 0.00% |
More Details
PA House 11
Likely R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Lloyd Smucker (inc) | 162,835 | 58.64% | check |
brightness_1 | Jessica King | 114,831 | 41.36% | |
brightness_1 | Other | 0 | 0.00% |
More Details
PA House 14
Likely R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Guy Reschenthaler | 149,147 | 57.96% | check |
brightness_1 | Bibiana Boerio | 108,179 | 42.04% | |
brightness_1 | Other | 0 | 0.00% |
More Details
PA House 16
Lean R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | George Kelly (inc) | 132,088 | 51.48% | check |
brightness_1 | Ronald Dinicola | 121,585 | 47.39% | |
brightness_1 | Other | 2,902 | 1.13% |
More Details
PA House 17
Lean D Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Conor Lamb (inc) | 181,187 | 56.21% | check |
brightness_1 | Keith Rothfus (inc) | 141,145 | 43.79% | |
brightness_1 | Other | 0 | 0.00% |
More Details
SC House 01
Likely R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Joe Cunningham | 131,727 | 51.62% | check |
brightness_1 | Katie Arrington | 123,445 | 48.38% | |
brightness_1 | Other | 0 | 0.00% |
More Details
SC House 05
Likely R Federal Called
CANDIDATE | VOTES | PCT% | ||
---|---|---|---|---|
brightness_1 | Ralph Norman (inc) | 138,178 | 57.28% | check |
brightness_1 | Archie Parnell | 99,733 | 41.34% | |
brightness_1 | Other | 3,320 | 1.38% |
More Details
TN House 04
Likely R Federal Called
CANDIDATE | VOTES | PCT% | ||
